Property Attributes
- MLS#26048834
- TypeSingle Family
- Listing Status Active
- CountyWAYNE
- CityDearborn
- AreaDearborn City
- NeighborhoodDearborn City
- Zip48124
- StyleRanch
- Year Built1961
- Taxes$ 2727
- Price$ 240,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1025
- Lot Size0.1 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Welcome home to this charming 3-bedroom brick ranch located in the desirable Fordson Heights subdivision of Dearborn! Step inside to find an updated kitchen featuring beautiful granite countertops, newer cabinetry, and plenty of space for everyday living. The updated full bath offers a ceramic-tiled walk-in shower with a clean, modern look. The home also features an unfinished basement offering excellent potential for additional living space, recreation, storage, or a home gym. Outside, you'll find a detached garage and a fenced in yard. Conveniently located near shopping, dining, schools, parks, and major roadways, this home combines classic brick-ranch appeal with thoughtful interior updates. Great location and move-in ready—schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Whitmore-Bolles Elementary School | Smith Middle School | Edsel Ford High School |
| Price History | |
|---|---|
| 9/14/2026 | Listed $240,000 |
General Features
| Sewer | Public |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Phone Available,Natural Gas Available,Electricity Available,Cable Available,Phone Connected,Natural Gas Connected,Cable Connected,Storm Sewer,High-Speed Internet |
| Possession | Close Of Escrow |
| Roof | Asphalt |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Washer |
| Garage Spaces | 2.0 |
| Architectural Style | Ranch |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 1961 |
| Stories Count | 1 |
| Township | Dearborn City |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Private Owned |
| County | Wayne |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | Fordson Heights 1- Dearborn |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| Directions | Take Outerdrive to Campbell go South to home |
| City | Dearborn |
| High School District | Dearborn |
| Zoning Description | Residential |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4356.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 2727.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 54509 |
| MobileHomeRemainsYN | No |
| Legal Description | LOT 499 INCLUDING HALF OF THE VACATED ALLEY IN THE REAR THEREOFF FORDSON HEIGHTS SUB 1 |
| Senior Community | None |
Interior Features
| Interior Amenities | Ceiling Fan(s),Broadband |
|---|---|
| Basement | Full |
| Flooring | Ceramic Tile,Wood |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Window Treatments |
| Fireplace Y/N | No |
| Laundry Features | Gas Dryer Hookup,In Basement,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| Main Level Bedrooms | 3 |
| Total Baths | 1 |
Exterior Features
| Parking Features | Garage Faces Front,Detached |
|---|---|
| Lot Features | Sidewalk |
| Water Source | Public |
| Lot Size Area | 0.1 |
| Spa | No |
| Building Area Total | 1025.0 |
| Lot Dimensions | 4356 sq ft |
| Lot Size Acres | 0.1 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 21, 2026 7:07 AM UTC